Tabel Shio 2020 Togel Terlengkap, yang kami sediakan dihalaman khusus ini memudahkan anda untuk menentukan.
TABEL SHIO 2020 |
|||||||||
Tikus | 01 | 13 | 25 | 37 | 49 | 61 | 73 | 85 | 97 |
Babi | 02 | 14 | 26 | 38 | 50 | 62 | 74 | 86 | 98 |
Anjing | 03 | 15 | 27 | 39 | 51 | 63 | 75 | 87 | 99 |
Ayam | 04 | 16 | 28 | 40 | 52 | 64 | 76 | 88 | 00 |
Monyet | 05 | 17 | 29 | 41 | 53 | 65 | 77 | 89 | 101 |
Kambing | 06 | 18 | 30 | 42 | 54 | 66 | 78 | 90 | 102 |
Kuda | 07 | 19 | 31 | 43 | 55 | 67 | 79 | 91 | 103 |
Ular | 08 | 20 | 32 | 44 | 56 | 68 | 80 | 82 | 104 |
Naga | 09 | 21 | 33 | 45 | 57 | 69 | 81 | 93 | 105 |
Kelinci | 10 | 22 | 34 | 46 | 58 | 70 | 82 | 94 | 106 |
Harimau | 11 | 23 | 35 | 47 | 59 | 71 | 83 | 95 | 107 |
Kerbau | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 |
JALUR | SHIO | JUMLAH |
JALUR 1 | 01 04 07 10 | 0 1 4 7 |
JALUR 2 | 02 05 08 11 | 2 5 8 |
JALUR 3 | 03 06 09 12 | 3 6 9 |
NB : PERHITUNGAN SHIO AKAN BEROTASI SETIAP PERGANTIAN TAHUN CHINA)